Aditya Birla Sun Life Savings Fund - Regular - Growth
6.45 %
( 3 Years Returns )
Past NAV Performance
Invest Now
Fund Details
Risk | High Risk | Minimum SIP Amount | ₹ 1000.0 |
NAV | 523.5823 ( 27-Nov-2024) | Minimum Investment | ₹ 1000.0 |
SIP Calculator
I want to invest per month
₹
For how many years?
Estimated Value
₹
as per Historical Returns
with
return
Peer Performance
Fund | 3 Yr Return | 5 Yr Return |
ICICI Prudential Ultra Short Term Fund - Growth | 6.21 % | 5.88 % |
HDFC Ultra Short Term Fund - Regular - Growth | 6.17 % | 5.72 % |
Baroda Ultra Short Duration Fund - Regular - Growth | 6.43 % | 5.64 % |
PGIM India Ultra Short Term Fund - Growth | 5.79 % | 5.28 % |
Aditya Birla Sun Life Savings Fund - Regular - Growth | 6.45 % | 6.09 % |
Additional Details
Aims to generate reasonable returns through investment in fixed income instruments.
Basic Details
Fund House | Aditya Birla Sun Life Mutual Fund |
Inception Date | 15 Apr 2003 |
Fund Category | Liquid Plus |
Fund Type | Open Ended |
Investment Plan | Growth |
Risk Category | High Risk | AUM | ₹18187.5745Cr |
Investment Details
Minimum Investment | ₹1000.0 |
Minimum Addl Investment | ₹1000.0 |
SIP Allowed | Y |
Min SIP amount | ₹1000.0 |
Exit Load | nil |
Contact Details
Fund Manager | Kaustubh Gupta,Maneesh Dangi,Monika Gandhi,Navneet Munot,Satyabrata Mohanty,Sunaina da Cunha |