Axis Gold Fund - Growth
16.94 %
( 3 Years Returns )
Past NAV Performance
Invest Now
Fund Details
Risk | High Risk | Minimum SIP Amount | ₹ 1000.0 |
NAV | 23.5477 ( 17-Jan-2025) | Minimum Investment | ₹ 5000.0 |
SIP Calculator
I want to invest per month
₹
For how many years?
Estimated Value
₹
as per Historical Returns
with
return
Peer Performance
Fund | 3 Yr Return | 5 Yr Return |
SBI Gold Fund - Growth | 17.15 % | 13.59 % |
Quantum Gold Savings Fund - Growth | 17.00 % | 13.53 % |
Axis Gold Fund - Growth | 16.94 % | 13.72 % |
ICICI Prudential Regular Gold Savings Fund (FOF) - Growth | 16.86 % | 13.39 % |
HDFC Gold Fund - Growth | 16.78 % | 13.55 % |
Additional Details
The investment objective of the Scheme is to generate returns that are in line with the performance of gold.
Basic Details
Fund House | Axis Mutual Fund |
Inception Date | 20 Oct 2011 |
Fund Category | Debt |
Fund Type | Open Ended |
Investment Plan | Growth |
Risk Category | High Risk | AUM | ₹232.8615Cr |
Investment Details
Minimum Investment | ₹5000.0 |
Minimum Addl Investment | ₹100.0 |
SIP Allowed | Y |
Min SIP amount | ₹1000.0 |
Exit Load | if redeemed bet. 0 year to 1 year exit load is 1% |
Contact Details
Fund Manager | Anurag Mittal,Devang Shah,Kedar Karnik |