Axis Retirement Savings Fund - Conservative Plan - Regular - Growth
5.93 %
( 3 Years Returns )
Past NAV Performance
Invest Now
Fund Details
Risk | High Risk | Minimum SIP Amount | ₹ 1000.0 |
NAV | 15.338 ( 17-Jan-2025) | Minimum Investment | ₹ 5000.0 |
SIP Calculator
I want to invest per month
₹
For how many years?
Estimated Value
₹
as per Historical Returns
with
return
Peer Performance
Fund | 3 Yr Return | 5 Yr Return |
Axis Retirement Savings Fund - Dynamic Plan - Regular - Growth | 9.60 % | 13.51 % |
UTI Retirement Benefit Pension Fund (RBP) | 10.78 % | 12.73 % |
Axis Retirement Savings Fund - Aggressive Plan - Regular - Growth | 7.91 % | 11.55 % |
Axis Retirement Savings Fund - Conservative Plan - Regular - Growth | 5.93 % | 8.74 % |
SBI Retirement Benefit Fund - Conservative Plan - Regular - Growth | 7.97 % | 0.00 % |
Additional Details
To generate regular income through investments predominantly in debt and money market instruments and to generate long term capital appreciation by investing certain portion of the portfolio in equity and equity related securities.The Investment Plan may also invest in units of Gold ETF or units of REITs & InvITs for income generation / wealth creation.
Basic Details
Fund House | Axis Mutual Fund |
Inception Date | 20 Dec 2019 |
Fund Category | Speciality |
Fund Type | Open Ended |
Investment Plan | Growth |
Risk Category | High Risk | AUM | ₹102.4383Cr |
Investment Details
Minimum Investment | ₹5000.0 |
Minimum Addl Investment | ₹1000.0 |
SIP Allowed | Y |
Min SIP amount | ₹1000.0 |
Exit Load | None |
Contact Details
Fund Manager | Hitesh Das,Jinesh Gopani,R Sivakumar |