Past NAV Performance
Invest Now
Fund Details
Risk | High Risk | Minimum SIP Amount | ₹ 1000.0 |
NAV | 330.45 ( 27-Nov-2024) | Minimum Investment | ₹ 5000.0 |
SIP Calculator
I want to invest per month
₹
For how many years?
Estimated Value
₹
as per Historical Returns
with
return
Peer Performance
Fund | 3 Yr Return | 5 Yr Return |
Parag Parikh Flexi Cap Fund - Regular - Growth | 16.67 % | 24.77 % |
Kotak Flexicap Fund - Regular - Growth | 16.58 % | 16.75 % |
Motilal Oswal Flexi Cap Fund - Regular - Growth | 22.22 % | 17.96 % |
SBI Flexicap Fund - Growth | 13.01 % | 16.27 % |
JM Flexicap Fund - Growth | 26.85 % | 24.27 % |
Additional Details
To generate capital appreciation by investing in equity and equity related securities.However, there can be no assurance that the investment objective of the scheme will be realized.
Basic Details
Fund House | Canara Robeco Mutual Fund |
Inception Date | 16 Sep 2003 |
Fund Category | Equity |
Fund Type | Open Ended |
Investment Plan | Growth |
Risk Category | High Risk | AUM | ₹3817.92191Cr |
Investment Details
Minimum Investment | ₹5000.0 |
Minimum Addl Investment | ₹1000.0 |
SIP Allowed | Y |
Min SIP amount | ₹1000.0 |
Exit Load | if redeemed bet. 0 year to 1 year exit load is 1% |
Contact Details
Fund Manager | Anand Shah,Anand Shah,Krishna Sanghvi,Miyush Gandhi,N S Sriram,Nimesh Chandan,Ravi Gopalakrishnan,Shridatta Bhandwaldar,Soumendra Nath Lahiri,U.P. Bhat,Yogesh Patil |