Past NAV Performance
Invest Now
Fund Details
Risk | High Risk | Minimum SIP Amount | ₹ 1000.0 |
NAV | 38.298 ( 27-Nov-2024) | Minimum Investment | ₹ 5000.0 |
SIP Calculator
I want to invest per month
₹
For how many years?
Estimated Value
₹
as per Historical Returns
with
return
Peer Performance
Fund | 3 Yr Return | 5 Yr Return |
Parag Parikh Flexi Cap Fund - Regular - Growth | 16.67 % | 24.77 % |
Kotak Flexicap Fund - Regular - Growth | 16.58 % | 16.75 % |
Motilal Oswal Flexi Cap Fund - Regular - Growth | 22.22 % | 17.96 % |
SBI Flexicap Fund - Growth | 13.01 % | 16.27 % |
JM Flexicap Fund - Growth | 26.85 % | 24.27 % |
Additional Details
The investment objective of the Scheme is to generate long-term capital appreciation from a diversified portfolio that dynamically invests in equity and equity-related securities of companies across various market capitalisation.However, there can be no assurance that the investment objective of the Scheme will be realized.
Basic Details
Fund House | Edelweiss Mutual Fund |
Inception Date | 03 Feb 2015 |
Fund Category | Equity |
Fund Type | Open Ended |
Investment Plan | Growth |
Risk Category | High Risk | AUM | ₹681.3324Cr |
Investment Details
Minimum Investment | ₹5000.0 |
Minimum Addl Investment | ₹1000.0 |
SIP Allowed | Y |
Min SIP amount | ₹1000.0 |
Exit Load | if redeemed bet. 0 month to 12 month exit load is 1% |
Contact Details
Fund Manager | Amit Gadgil,Harshad Patwardhan,Karan Sikka |