HDFC Housing Opportunities Fund - Regular - Growth
22.14 %
( 3 Years Returns )
Past NAV Performance
Invest Now
Fund Details
Risk | High Risk | Minimum SIP Amount | ₹ 0.0 |
NAV | 22.562 ( 29-Nov-2024) | Minimum Investment | ₹ 5000.0 |
SIP Calculator
I want to invest per month
₹
For how many years?
Estimated Value
₹
as per Historical Returns
with
return
Peer Performance
Fund | 3 Yr Return | 5 Yr Return |
Motilal Oswal Large and Midcap Fund (MOFLM) - Regular - Growth | 26.02 % | 25.76 % |
ICICI Prudential MNC Fund - Regular - Growth | 14.91 % | 21.87 % |
HDFC Housing Opportunities Fund - Regular - Growth | 22.14 % | 19.54 % |
Kotak Focused Equity Fund - Regular - Growth | 15.08 % | 17.77 % |
Union Focused Fund - Regular - Growth | 12.45 % | 17.73 % |
Additional Details
To provide long-term capital appreciation by investing predominantly in equity and equity related instruments of entities engaged in and/or expected to benefit from the growth in housing and its allied business activities.
Basic Details
Fund House | HDFC Mutual Fund |
Inception Date | 06 Dec 2017 |
Fund Category | Equity |
Fund Type | Open Ended |
Investment Plan | Growth |
Risk Category | High Risk | AUM | ₹1771.8061Cr |
Investment Details
Minimum Investment | ₹5000.0 |
Minimum Addl Investment | ₹0.0 |
SIP Allowed | N |
Min SIP amount | ₹0.0 |
Exit Load | None |
Contact Details
Fund Manager | Amar Kalkundrikar,Prashant Jain,Rakesh Vyas,Rakesh Vyas,Srinivas Rao Ravuri |