Invest Now
Fund Details
Risk | High Risk | Minimum SIP Amount | ₹ 500.0 |
NAV | 102.881 ( 27-Nov-2024) | Minimum Investment | ₹ 5000.0 |
SIP Calculator
I want to invest per month
₹
For how many years?
Estimated Value
₹
as per Historical Returns
with
return
Peer Performance
Fund | 3 Yr Return | 5 Yr Return |
Parag Parikh Flexi Cap Fund - Regular - Growth | 16.67 % | 24.77 % |
Kotak Flexicap Fund - Regular - Growth | 16.58 % | 16.75 % |
Motilal Oswal Flexi Cap Fund - Regular - Growth | 22.22 % | 17.96 % |
SBI Flexicap Fund - Growth | 13.01 % | 16.27 % |
JM Flexicap Fund - Growth | 26.85 % | 24.27 % |
Additional Details
An open-ended diversified equity fund which aims to provide capital appreciation by investing primarily in equity and equity related securities of various market capitalisation.There can be no assurance that the investment objective of the scheme will be realized. The scheme does not guarantee/ indicate any returns.
Basic Details
Fund House | JM Financial Mutual Fund |
Inception Date | 23 Sep 2008 |
Fund Category | Equity |
Fund Type | Open Ended |
Investment Plan | Growth |
Risk Category | High Risk | AUM | ₹161.04910099Cr |
Investment Details
Minimum Investment | ₹5000.0 |
Minimum Addl Investment | ₹1000.0 |
SIP Allowed | Y |
Min SIP amount | ₹500.0 |
Exit Load | if redeemed bet. 0 day to 60 day exit load is 1% |
Contact Details
Fund Manager | Sandip Sabharwal,Sanjay Kumar Chhabaria,Satish Ramanathan |