Nippon India Gold Savings Fund - Regular - Growth
14.84 %
( 3 Years Returns )
Past NAV Performance
Invest Now
Fund Details
Risk | High Risk | Minimum SIP Amount | ₹ 100.0 |
NAV | 29.6001 ( 27-Nov-2024) | Minimum Investment | ₹ 100.0 |
SIP Calculator
I want to invest per month
₹
For how many years?
Estimated Value
₹
as per Historical Returns
with
return
Peer Performance
Fund | 3 Yr Return | 5 Yr Return |
SBI Gold Fund - Growth | 15.15 % | 13.70 % |
Invesco India Gold Fund - Growth | 15.64 % | 13.56 % |
Axis Gold Fund - Growth | 15.32 % | 13.92 % |
Quantum Gold Savings Fund - Growth | 15.12 % | 13.68 % |
HDFC Gold Fund - Growth | 15.05 % | 13.78 % |
Additional Details
The investment objective of the Scheme is to seek to provide returns that closely correspond to returns provided by Nippon ETF Gold BeES.
Basic Details
Fund House | Nippon India Mutual Fund |
Inception Date | 07 Mar 2011 |
Fund Category | Debt |
Fund Type | Open Ended |
Investment Plan | Growth |
Risk Category | High Risk | AUM | ₹1346.3393Cr |
Investment Details
Minimum Investment | ₹100.0 |
Minimum Addl Investment | ₹100.0 |
SIP Allowed | Y |
Min SIP amount | ₹100.0 |
Exit Load | if redeemed bet. 0 year to 1 year exit load is 2% |
Contact Details
Fund Manager | Hiren Chandaria,Krishan Daga,Mehul Dama,Omprakash Kuckian,Payal Kaipunjal |