Past NAV Performance
Invest Now
Fund Details
Risk | High Risk | Minimum SIP Amount | ₹ 1000.0 |
NAV | 80.0866 ( 26-Nov-2024) | Minimum Investment | ₹ 1000.0 |
SIP Calculator
I want to invest per month
₹
For how many years?
Estimated Value
₹
as per Historical Returns
with
return
Peer Performance
Fund | 3 Yr Return | 5 Yr Return |
Parag Parikh Flexi Cap Fund - Regular - Growth | 16.67 % | 24.77 % |
Kotak Flexicap Fund - Regular - Growth | 16.58 % | 16.75 % |
Motilal Oswal Flexi Cap Fund - Regular - Growth | 22.22 % | 17.96 % |
SBI Flexicap Fund - Growth | 13.01 % | 16.27 % |
JM Flexicap Fund - Growth | 26.85 % | 24.27 % |
Additional Details
The investment objective of the Scheme is to seek to generate long-term capital growth from an actively managed portfolio primarily of equity and Equity Related Securities.
Basic Details
Fund House | PPFAS Mutual Fund |
Inception Date | 24 May 2013 |
Fund Category | Equity |
Fund Type | Open Ended |
Investment Plan | Growth |
Risk Category | High Risk | AUM | ₹9178.8548Cr |
Investment Details
Minimum Investment | ₹1000.0 |
Minimum Addl Investment | ₹1000.0 |
SIP Allowed | Y |
Min SIP amount | ₹1000.0 |
Exit Load | if redeemed bet. 0 days to 365 days exit load is 2% if redeemed bet. 365 days to 730 days exit load is 1% |
Contact Details
Fund Manager | Raj Mehta,Rajeev Thakkar,Raunak Onkar,Vishal Shah |