SBI Focused Equity Fund - Growth
9.16 %
( 3 Years Returns )
Past NAV Performance
Invest Now
Fund Details
Risk | High Risk | Minimum SIP Amount | ₹ 500.0 |
NAV | 326.917 ( 16-Jan-2025) | Minimum Investment | ₹ 5000.0 |
SIP Calculator
I want to invest per month
₹
For how many years?
Estimated Value
₹
as per Historical Returns
with
return
Peer Performance
Fund | 3 Yr Return | 5 Yr Return |
SBI Focused Equity Fund - Growth | 9.16 % | 15.81 % |
Axis Focused 25 Fund - Growth | 2.20 % | 10.04 % |
Sundaram Select Focus - Regular - Growth | 0.00 % | 0.00 % |
Motilal Oswal Focused 25 Fund - Regular - Growth | 8.12 % | 11.84 % |
Aditya Birla Sun Life Focused Equity Fund - Growth | 11.06 % | 15.39 % |
Additional Details
To provide the investor with the opportunity of long - term capital appreciation by investing in a concentrated portfolio of equity and equity related securities.
Basic Details
Fund House | SBI Mutual Fund |
Inception Date | 17 Sep 2004 |
Fund Category | Equity |
Fund Type | Open Ended |
Investment Plan | Growth |
Risk Category | High Risk | AUM | ₹14766.8323Cr |
Investment Details
Minimum Investment | ₹5000.0 |
Minimum Addl Investment | ₹1000.0 |
SIP Allowed | Y |
Min SIP amount | ₹500.0 |
Exit Load | if redeemed bet. 0 year to 1 year exit load is 1% |
Contact Details
Fund Manager | David Pezarkar,Rama Iyer Srinivasan,Ritesh Sheth,Sanjay Sinha,Vivek Pandey |