Past NAV Performance
Invest Now
Fund Details
Risk | High Risk | Minimum SIP Amount | ₹ 1000.0 |
NAV | 113.96 ( 17-Jan-2025) | Minimum Investment | ₹ 5000.0 |
SIP Calculator
I want to invest per month
₹
For how many years?
Estimated Value
₹
as per Historical Returns
with
return
Peer Performance
Fund | 3 Yr Return | 5 Yr Return |
Kotak Emerging Equity Fund - Regular - Growth | 18.40 % | 24.18 % |
HSBC MIDCAP FUND GROWTH | 0.00 % | 0.00 % |
Axis Midcap Fund - Growth | 13.65 % | 20.94 % |
DSP Midcap Fund - Regular - Growth | 13.28 % | 18.29 % |
Invesco India Mid Cap Fund - Growth | 20.37 % | 25.08 % |
Additional Details
The prime objective of the Scheme is to achieve long term capital appreciation by investing in a portfolio consisting of equity and equity related securities predominantly of mid cap companies.
Basic Details
Fund House | Taurus Mutual Fund |
Inception Date | 03 Jan 1996 |
Fund Category | Equity |
Fund Type | Open Ended |
Investment Plan | Growth |
Risk Category | High Risk | AUM | ₹67.4691Cr |
Investment Details
Minimum Investment | ₹5000.0 |
Minimum Addl Investment | ₹1000.0 |
SIP Allowed | Y |
Min SIP amount | ₹1000.0 |
Exit Load | if redeemed bet. 0 day to 365 day exit load is 1% |
Contact Details
Fund Manager | Mohit Mirchandani,Nitish Ojha,Prasanna Pathak,Prasanna Pathak,R K Gupta,Sadanand Shetty |