Union Focused Fund - Regular - Growth
8.66 %
( 3 Years Returns )
Past NAV Performance
Invest Now
Fund Details
Risk | High Risk | Minimum SIP Amount | ₹ 0.0 |
NAV | 24.35 ( 17-Jan-2025) | Minimum Investment | ₹ 5000.0 |
SIP Calculator
I want to invest per month
₹
For how many years?
Estimated Value
₹
as per Historical Returns
with
return
Peer Performance
Fund | 3 Yr Return | 5 Yr Return |
Aditya Birla Sun Life PSU Equity Fund - Regular - Growth | 28.59 % | 25.22 % |
Motilal Oswal Large and Midcap Fund (MOFLM) - Regular - Growth | 22.10 % | 23.85 % |
ICICI Prudential MNC Fund - Regular - Growth | 11.86 % | 20.70 % |
Mahindra Manulife Top 250 Nivesh Yojana - Regular - Growth | 12.41 % | 20.36 % |
Union Large & Midcap Fund - Regular - Growth | 10.62 % | 18.35 % |
Additional Details
The investment objective of the scheme is to seek to generate capital appreciation by investing in a portfolio of select equity and equity linked securities across market caps.However, there can be no assurance that the investment objective of the scheme will be achieved.
Basic Details
Fund House | Union Mutual Fund |
Inception Date | 05 Aug 2019 |
Fund Category | Equity |
Fund Type | Open Ended |
Investment Plan | Growth |
Risk Category | High Risk | AUM | ₹194.0564Cr |
Investment Details
Minimum Investment | ₹5000.0 |
Minimum Addl Investment | ₹1000.0 |
SIP Allowed | Y |
Min SIP amount | ₹0.0 |
Exit Load | None |
Contact Details
Fund Manager | Hardick Bora,Vinay Paharia |